DESIGN
EXTERIOR
INTERIOR
FAMILY-SIZED COMFORT
The 2019 Outlander Hybrid seats five comfortably and, with 66.6 cubic feet of cargo space, has plenty of room for all your gear too. Up front, sportier front-seat bolsters provide better support for the long journeys. And thanks to a new rear USB port and rear seat vents, passengers in the back have everything they need to be comfortable too.
SPECIFICATIONS
Model | Outlander Hybrid |
Model Code | GG3WXDHHZR |
Engine | 4B12 DOHC MIVEC |
Wheel Drive | 4WD |
Displacement | 2360 cc |
Seating Capacity | 5 Persons |
Fuel Supply Equipment | Electronically Controlled Injection |
Available Color | Quartz Brown Red Diamond Titanium Gray Sterling Silver White Pearl Solid White Black Pearl Black Mica |
DIMENSIONS AND WEIGHTS
Overall Length | mm | 4695 | |
Overall Width | w/o wheel garnish | mm | 1800 |
w wheel garnish | mm | – | |
Overall Height | w/o roof rail | mm | 1710 |
w roof rail | mm | 1710 | |
Wheelbase | mm | 2670 | |
Track | Front | mm | 1540 |
Rear | mm | 1540 | |
Ground Clearance (Unladen) | mm | 190 | |
Curb Weight | Total | kg | 1880 |
Front | kg | 1020 | |
Rear | kg | 860 | |
Gross Vehicle Weight | kg | 2390 | |
G.A.W | Front | kg | 1200 |
Rear | kg | 1255 | |
Seating Capacity | persons | 5 |
PERFORMANCE
Max. Speed | km/h | 170 | |
Acceleration | 0-100km/h | sec. | 10.5 |
120-140km/h | sec. | 5 | |
0-400m | sec. | 17.9 | |
Inertia Weight | kg | 2040 | |
Fuel consumption | Full charge | Litres/100km | 0 |
Min. charge | Litres/100km | 2040 | |
Weighted | Litres/100km | 1,9 | |
CO2 | Full charge | g/km | 0 |
Min. charge | g/km | 136 | |
Weighted | g/km | 43 | |
Electric consumption | Full charge | Wh/km | 215 |
Min. charge | Wh/km | 44 | |
Weighted | Wh/km | 161 | |
Nox | mg/km | – | |
Electric driving range | km | 55 | |
Minimum turning radius | m | 5,3 |
ENGINE
Type | 4B12 DOHC MIVEC |
|
Fuel type / octane | Unleaded RON 90 and over |
|
Total displacement | cc | 2360 |
Bore x stroke | mm | 88 x 97 |
Compression ratio | 12 | |
Max. output (EEC net) | kW(PS)/rpm | 94(128)/4500 |
Max. torque (EEC net) | N・m(kgf・m)/rpm | 199(20.3)/4500 |
FUEL SYSTEM
Fuel supply equipment | Electronically Controlled Injection | |
Fuel tank capacity | liters | 45 |
TRACTION BATTERY
Battery | Lithium-Ion | |
Total Voltage | V | 300 |
Capacity | kWh | 13.8 |
Number of Cells | 80 |
FRONT MOTOR
Model | S61 | ||
Output | Rated kW | 25 | |
Max. kW(PS) | 60(82) | ||
Torque N・m(kgf・m) | 137(14.0) |
REAR MOTOR
Model | Y61 | ||
Output | Rated kW | 30 | |
Max kW(PS) | 70(95) | ||
Torque N・m(kgf・m) | 195(19.9) |
CHARGING TIME
Regular charging (AC 230V 10A) | Approx. 5.5 hr | ||
Quick charging (for 80 % charge) | Approx. 25 min |
SUSPENSIONS
Front | Macpherson strut | ||
Rear | Multi link |
BREAKES
Front | Ventilated disc brakes (2-pot) | ||
Rear | Solid disc brakes | ||
Brake booster size | 10″ vacuum booster |
STEERING
Type | Rack and pinion with electric power assist |
TIRES AND WHEELS
Tires (front and rear) | Standard | 225/55R18 | |
Option | n/a | ||
Wheels (front and rear) | Standard | 18” x 7J alloy | |
Option | n/a | ||
Spare tyre | Option | n/a | |
Spare wheel | Option | n/a |
TRANSAXLE
Total gear ratio | Front | Engine 3.425 | |
Motor 9.663 | |||
Rear | Motor 7.065 |