DESIGN
EXTERIOR
INTERIOR
EXHILARATION AT YOUR COMMAND
The sporty, meticulously crafted cockpit quickens your pulse and heightens your pleasure. Every detail is designed to enhance your awareness and control. So driving feels intuitive with direct, linear response to every command.
SPECIFICATIONS
Model | Mitsubishi Eclipse Cross Jeep |
Model Code | GK1WXTHUR |
Engine | 1.5L CVT (4B40) MIVEC I/C T/C |
Displacement | 1499 cc |
Transmission | Automatic Transmission |
Seating Capacity | 5 Persons |
Fuel Supply Equipment | Electronically Controlled Injection-Multi |
Available Color | Amethyst Black Bronze Metallic Red Diamond Sporty Blue Silky White Orient Red Sterling Silver Titanium Gray Metallic Polar White |
DIMENSION
Overall length | mm | 4405 |
Overall width | mm | 1805 |
Overall height | mm | 1685 |
Wheebase | mm | 2670 |
Track Front | mm | 1545 |
Back | mm | 1545 |
Ground clearance | mm | 180 |
Seating capacity | Persons | 5 |
PERFORMANCE
Acceleration *2 (0-100 km/h) | sec | 10.3 |
Max. Speed*3 | km/h | 195 |
ENGINE
Type | (4B40) MIVEC I/C T/C | |
Total displacement | cc | 1499 |
Injection system | Electronically Controlled Injection-Multi | |
Max. output (EEC net) | kW (PS)/rpm | 110(149.56) / 5500 |
Max. torque (EEC net) | Nm(KG)/rpm | 250(25.49) / 2000-3500 |
Fuel System | ||
Fuel System (Type) | ECI-MULTI (Gasoline) | |
Fuel Tank Capacity | liters | 63 |
FUEL SYSTEM
Fuel System (Type) | ECI-MULTI (Gasoline) | |
Fuel Tank Capacity | liters | 63 |
SUSPENSIONS
Front | MacPherson strut with coil springs and stabilizer bar |
|
Rear | Multi link with coil springs and stabilizer bar | |
Turning Radius | 5.3 m |
BREAKES
Front | Ventilated discs | |
Rear | Discs |
STEERING
Type | Rack and pinion (electric power assisted) |
LOADS
Curb Weight Total | kg | 1480 |
Gross Vehicle Weight | kg | 2100 |
TIRES AND WHEELS
Tires (front and rear) | 225/55R18 | |
Wheels (front and rear) | 18” x 7.0J alloy wheels |