DESIGN
EXTERIOR
DESIGN
EXTERIOR & INTERIOR HIGHLIGHTS
SPECIFICATIONS
Model | Delica |
Model Code | CV2WLTHYR3 |
Engine | 4J11 MIVEC SOHC |
Displacement | 1998 cc |
Transmission | INVECS III 6-Speed CVT |
Seating Capacity | 7 Persons |
Fuel Supply Equipment | ECI-MULTI |
Available Color | Cool Silver Metallic, Eiger Gray Metallic, Warm White Pearl, Diamond Black Mica, Diamond Black Mica – Eiger Gray Metallic Dual Tone, Deep Sea Green Mica – Eiger Gray Metallic Dual Tone, Cool Silver Metallic – Eiger Gray Metallic Dual Tone, Warm White Pearl – Cool Silver Metallic Dual Tone. |
PERFORMANCE
Turning Radius | 5.7 m |
ENGINE
Type | 4J11 MIVEC SOHC |
Fuel Type | ECI-MULTI |
Engine displacement | 1998 cc |
Compression ratio | 10.5 |
Max. output | 150 (110 kW)/6000 rpm |
Max. torque | 19.4 (191 Nm)/4200 rpm |
TRANSMISSION
Transmission type | INVECS III 6-Speed CVT |
Gear Ratio 1st-6th | 2.349 – 0.394 |
Gear Ratio Reverse | 1,750 |
Final Gear Ratio | 6.466 |
CHASSIS
Steering | Rack & pinion (power-assisted) |
Suspension front | MacPherson strut, coil springs with stabilizer |
Suspension rear | Multi-link, coil springs with stabilizer |
Brakes front | Ventilated disc 16″ |
Brakes rear | Disc 16″ |
Parking brake | Pedal type |
Tire size front | 215/70R16 99H |
Tire size rear | 215/70R16 99H |
DIMENSION
Overall length | 4730 mm |
Overall width | 1795 mm |
Overall height | 1850 mm |
Wheelbase | 2850 mm |
Ground clearance | 190 mm |
Curb weight | 1685 kg |
Seating capacity | 7 |
SAFETY
Airbags | Driver, Passenger, Driver Knee SRS dual stage |
ABS with EBD + BA | Available |
ASC (includes TCL function) | Available |
Hill start assist system | Available |
Collapsible steering shaft | Available |
Side impact door beams | Available |